Tubural moottorit ovat automaattiset kaihtimet, markiisit, aurinkokaihtimet ja sälekaihtimet. Niillä on pitkä käyttöikä ja IP44 suojausluokka. Moottorit ovat helppokäyttöisiä ja ne voidaan yhdistää sarjaksi ja ohjata samanaikaisesti yhdellä kaukosäätimellä. Kaikki DoorHan Tubural moottorit toimivat 230V/50Hz.
Tekniset tiedot | Rakenne | Mallit
Tekniset tiedot
Tubular moottorin hätä-avaus systeemillä
| SPECIFICATIONS | ||||
|---|---|---|---|---|
Motor | Torque, N·m | Rotational speed, rpm | ||
RS10/15M | 10 | 15 | ||
RS20/15M | 20 | 15 | ||
RS20/26M | 20 | 26 | ||
RS30/15M | 30 | 15 | ||
RS40/15M | 40 | 15 | ||
RS50/12M | 50 | 12 | ||
RS60/12M | 60 | 12 | ||
RS80/12M | 80 | 12 | ||
RS100/10M | 100 | 10 | ||
RS140/7M | 140 | 7 | ||
RS160/7M | 160 | 7 | ||
RS180/7M | 180 | 7 | ||
RS230/12M | 230 | 12 | ||
RS300/9M | 300 | 9 | ||
Tubular moottori ilman hätä-avaus toimintoa
| SPECIFICATIONS | ||||
|---|---|---|---|---|
Motor | Torque, N·m | Rotational speed, rpm | ||
RS6/28 | 6 | 28 | ||
RS10/17 | 10 | 17 | ||
RS13/14 | 13 | 14 | ||
RS10/15 | 10 | 15 | ||
RS10/26 | 10 | 26 | ||
RS20/15 | 20 | 15 | ||
RS20/26 | 20 | 26 | ||
RS30/15 | 30 | 15 | ||
RS40/15 | 40 | 15 | ||
RS50/12 | 50 | 12 | ||
RS60/12 | 60 | 12 | ||
RS80/12 | 80 | 12 | ||
RS100/10 | 100 | 10 | ||
Tubular moottori hätä vapautuksella
| SPECIFICATIONS | ||||
|---|---|---|---|---|
Motor | Torque, N·m | Rotational speed, rpm | ||
RS50/12L | 50 | 12 | ||











