(Suomenkielinen teksti tulossa)
DoorHan flexible swing doors are manufactured of elastic PVC film as a material for wings. At the customer’s request the door leaf can be made of transparent, opaque and combined films. They differ by use at temperatures up to -35 °C (in case, if the doors are made of frost-proof film), noiseless operation, ease of functioning and rapid cleaning.
Tekniset tiedot ja mitat
DIMENSIONS OF FLEXIBLE SWING DOORS WITH ONE WING:
Width, mm | |||||||
| Height, мм | 800 | 900 | 1000 | 1200 | 1300 | 1400 | 1500 |
| 2000 | + | + | + | + | + | + | + |
| 2100 | + | + | + | + | + | + | + |
| 2200 | + | + | + | + | + | + | + |
| 2300 | + | + | + | + | + | + | + |
| 2400 | + | + | + | + | + | + | + |
| 2500 | + | + | + | + | + | + | + |
| 2600 | + | + | + | + | + | + | |
| 2700 | + | + | + | + | + | + | |
| 2800 | + | + | + | + | + | ||
| 2900 | + | + | + | + | + | ||
| 3000 | + | + | + | + | + | ||
DIMENSIONS OF FLEXIBLE SWING DOORS WITH TWO WINGS:
| Width, mm | |||||
| Height, мм | 1200/1300/1400/1500/1600/1700/1800/1900/ 2000/2100/2200/2300/2400/2500/2600 | 2700 | 2800 | 2900 | 3000 |
| 2000 | + | + | + | + | + |
| 2100 | + | + | + | + | + |
| 2200 | + | + | + | + | + |
| 2300 | + | + | + | + | + |
| 2400 | + | + | + | + | + |
| 2500 | + | + | + | + | + |
| 2600 | + | + | + | + | |
| 2700 | + | + | + | ||
| 2800 | + | + | |||
| 2900 | + | + | |||
| 3000 | + | ||||
PVC FILM SPECIFICATIONS:
| STANDARD FILM | FROST-PROOF FILM | |
|---|---|---|
| Density | 1,22 g/cm3 | 1,18 g/сm3 |
| Hardness | 75 HSA | 63 HSA |
| Tensile strength | 16 Н/mm2 | 11,5 N/mm2 |
| Relative extension | 340 % | 390 % |
| Thermal conductivity | 0,14 Вт/м 0С | |
| Ignitability | it diminishes and does not burn | |
| Water absorption | 0,1 | 0,12 |
| Transparency | 80 % | |
| Light stability | permanent. | |
| Sound absorption | 35 dB | |
| Minimum operating temperature | -15 0С | -35 0С |